Resolution No. | LMC No./PR. No. | Title | Name of Bidder/Remarks | Bid Amount (Php)/Remarks |
Res. No. 12 s. 2019 | MISC-19-07-128 | Regional Review of 1st Semester and Planning Workshop for 2nd Semester of CY 2019 | VIlla Amparo Leisure and Lifestyle Corp. | 338,000.00 |
Res. No. 8 s. 2020 | OE-19-12-237B | Supply and DeIivey of two (2) units Drone | Computer World | 230,000.00 |
Res. No. 19 s. 2020 | LMC No. 2020-10 | Conncreting and Heightening of Lateral Canal (Libuganon RIS) | GP & H Construction, Inc. | 42,417,454.97 |
Res. No. 23 s. 2020 | LMC No. 2020-13 | Supply, Delivery, Installation, Testing and Commissioning of Solar Powered Pump and Construction of Irrigation Faci距es (Mercedes SIP) | CJEP Builders & Engineering Services | 4,736,553.13 |
Res. No. 28 s. 2020 | LMC No. 2020-14 | Construction of Protection Dike, Road System and Three (3) Units Solar Powered Pump (Manat NIP) | D.B. Ravelo Construction & Supply | 45,146,218.63 |
Res. No. 33 s. 2020 | PR No. Misc-2020-05-098A | Supply and Delivery of Office Supplies | PRINCE EDUCATIONAL SUPPLY | 90,750.88 |
Res. No. 35 s. 2020 | PR No. Misc 2020-08-159 | Suppiy and Delivery of Catering Buffet Services | OUZO RESTOBAR | 33,760.00 |
Res. No. 39 s.2020 | PR No. IT-202O-09-166 | Purchase of Office Equipment | Ultrium Corporation | 342,940 |
Res. No. 40 s. 2020 | PR No. IT 2020-08-151A | Purchase and Delivery of one (1) computer desktop | Ultrium Corporation | 207,645 |
Res. No.42 s.2020 | PR No.MISC-2020-09-177 | Conduct of a 3- day Pre-DepIoyment Seminar for New EmpIoyees and Staff of NIA Region XI | DAVAO EPISCOPAL MULTIPURPOSE COOPERATIVE | 60,630 |
Res. No. 45 s.2020 | PR No. IT-2020-09-169C | Purchase Two (2) Units Drone | Ledgtech (Philippines) Inc. | 299,550 |
Res. No. 46 s.2020 | PR No. IT-2020-08-154C | Purchase of IT Equipment | Ultrium Corporation | 751,125.00 |
Res.No. 47 s.2020 | PR No. MISC. 2020-10-195 | Fumishing labor and materials in the conduct of Awarding Ceremony of the CY 2019 Rice Achievers Award Program | HANA GRAFIX PRINTING SERVICES | 71,500 |
Res. No. 49 s. 2020 | PR No. MISC 2020-12-231 | Supply and Delivery of 115 pcs. Ham | LTS RETAIL SPECIALISTS, INC. | 51,750 |
Res. No. 50 s. 2020 | PR No. BIA-2020-10-197B | Purchase of Biological Instrument and Apparatus for Planning & Design of NIA XI | "FAILURE" | 63,600 |
Res. No. 51 s. 2020 | PR No. CE-2020-10-197C | Purchase of Communication Equipment for Planning & Design of NIA XI | Garmin Ltd. | 70,000 |
CY 2021 | ||||
Res. No. 1 s. 2021 | LMC No. 2020-15 | Recommending Cancellation of Procurement of sub-surface Geological and Geotechnical Investigation for MANAT NIP | ||
BAC Goods Res. No. 1 s. 2021 | PR No. ICT-2021-01-003 | Purchase of Computer Laptop & Desktop | Columbia Computer Center-Davao, Inc. | 214,998 |
BAC Goods Res. No. 6 s. 2021 | PR No. ICT-2021-01-019 | Purchase of IT Equipment | Columbia Computer Center-Davao, Inc. | 132,500 |
BAC Goods Res. No. 4 s. 2021 | PR No. CM-2021-01-030 | Purchase of Construction Materials for the Renovation of Regional Managers Office | DDIS, Inc. | 233,854 |
BAC Res. 9 s. 2021 | LMC No. DAVOR 2021-03 | Construction of Irrigation Facilities of Baliwagan SIP, Cateel, Davao Oriental | CJEP Builders & Engineering Services | 12,731,967.11 |
BAC Res. 8 s. 2021 | LMC No. DAVOR 2021-02 | Construction of Irrigation Facilities of Dakong Banwa River-Poblacion SIP, Boston, Davao Oriental | EDSAL Const. and Supply, Inc. | 18,159,719.54 |
BAC Res. 9 s. 2021 | LMC No. 2021-06 | Construction of Irrigation Facilities of Baliwagan SIP | CJEP Builders & Engineering Services | 12,731,967.11 |
BAC Res. 10 s. 2021 | LMC No. DAVOR 2021-04 | Construction of Irrigation Facilities of Malibago SIP, Cateel, Davao Oriental | JAI Builders and Supply | 2,699,393.94 |
BAC Res. 11 s. 2021 | LMC No. DAVOR 2021-05 | Construction of Irrigation Facilities of Manorigao I CIS, Caraga, Davao Oriental | JAI Builders and Supply | 3,507,935.62 |
BAC Res. 12 s. 2021 | LMC No. 2021-04 | Installation of Solar Powered Pump and Construction of Irrigation Facilities of Cateel IIS PIP | Mesagon Builders, Inc. | 17,263,104.94 |
BAC Res. 13 s. 2021 | LMC No. DAVOR 2021-07 | Construction of PCCP Service Road, Lupon IS | FMR Construction & Supply | 4,618,526.21 |
BAC Res. 16 s. 2021 | LMC No. 2021-01 | Construction of Check Structure for Drainage Re-use, Lasang RIS | GP&H Construction Inc. | 10,853,518.16 |
BAC Res. 17 s. 2021 | LMC No. 2021-02 | Retrofitting of Downstream Apron Diversion Dam, Lasang RIS | Arcinue Commercial Corp./ R. Fabale Construction Corp. (JV) | 49,673,341.02 |
BAC Goods Res. No. 10 s. 2021 | PR No. OS-2021-040 | Purchase of Office Supplies for planning and Design Section (RO XI) | "FAILURE" | 64,600 |
BAC Goods Res. No. 11 s. 2021 | PR No. ICT-2021-03-080 | Purchase and Delivery of IT Equipment for Regional Managers Office | "FAILURE" | 155,000 |
BAC Goods Res. No. 12 s. 2021 | PR Bo. SP-2021-03-085 | Purchase of Spare Parts for Sercvice Vehicles of Regional Office | "FAILURE" | 58,570 |
BAC Res. No. 23 s. 2021 | LMC No. 2021-11 | Construction of right side protection dike (352.08 meters) Manat NIP, Davao de Oro | FFJJ Construction / NEN Builders and Developemnt Services Corp. (JV) | 47,101,033.84 |
BAC Res. No. 25 s. 2021 | LMC No. 2021-03 | Suppy, Delivery and Installation of 46 units Steel Gates, Lasang RIS, Davao del Norte IMO | Two Degrees Construction and Supply | 6,048,480.43 |
BAC Res. No. 24 s. 2021 | LMC No. 2021-12 | Construction of Left Side Protection Dike, Manat NIP | D.B. Ravelo Construction Supply | 47,916,603.80 |
BAC Goods Resolution No. 33 s. 2021 | PR No. CM-2021-04-128 | Purchase of Construction Materials (Regional Office XI) | DN Distributions Center, Inc. | 308,018.75 |
BAC Goods Resolution No. 29 s. 2021 | PR No. MISC-2021-06-166 | Supply and delivery of furniture for the use of NIA XI MTC Building | Mandaue Foam Inds., Inc. | 95,920.00 |
BAC Goods Resolution No. 30 s. 2021 | PR No. MISC-2021-06-180 | Supply and delivery of Bed Frames and 2 others to be used in Regional Office of NIA-XI | Mandaue Foam Inds., Inc. | 104,300.00 |
BAC Goods Resolution No. 31 s. 2021 | PR No. MISC-2021-06-181 | Purchase and Delivery of Spring and Foam Mattresses with Padding and 7 others to be used in Regional Office of NIA-XI | Mandaue Foam Inds., Inc. | 83,767.60 |
BAC Goods Resolution No. 44 s. 2021 | PR No. CM-2021-07-197 | Purchase and Delivery of Construaction Materials of the NIA-XI, Davao City | DDIS, INC. | 427,089.00 |
BAC Goods Resolution No. 40 s. 2021 | PR No. JO-2021-06-182 | Furnishing Labor & Materials for Termite Infestation of the Regional Office Building | MAC J PEST CONTROL SERVICES | 255,000.00 |
BAC Goods Resolution No. 38-B s. 2021 | PR No. FF-2021-05-145 | Supply and Installation of window blinds at NIA Regional Office XI | MJ INTERIOR SOLUTIONS | winner due to non responsive of the lowest bidder (XIR INTERIOR DECORATIONS SERVICES) |
BAC Goods Resolution No. 46 s. 2021 | PR No. MISC-2021-07-193 | Global Navigation Satellite System (GNSS) Surveying Equipment Rental | BRETAÑA SURVEYING OFFICE | 539,000.00 |
BAC Goods Resolution No. 27 s. 2021 (LCB) | LMC No. 2021-13 | Repair/Rehab of Existing Padada RIS Dam, Davao del Sur | RDG CONSTRUCTION AND SUPPLY | 97,585,986.52 |
BAC Goods Resolution No. 28 s. 2021 (LRCB) | LMC No. 2021-13 | Repair/Rehab of Existing Padada RIS Dam, Davao del Sur | RDG CONSTRUCTION AND SUPPLY | 97,585,986.52 |
BAC Goods Resolution No. 51 s. 2021 | PR No. ICT-2021-08-204C | Supply of Adobe Photoshop Software (1 year subscription/4 users) | CHALLENGE SYSTEMS, INC. |
104,600.00 |
BAC Goods Resolution No. 54 s. 2021 | PR No. ICT-2021-08-2044 | Supply and Delivery of two (2) units laptop for NIA-XI | NG KHAI DEVELOPMENT CORP. | 154,880.00 |
CONSULTANCY | ||||
Resolution No. 03, s. of CS 2021 | CS-IWRMP No. 2021-01 | Formulation of Irrigation Water Resources Management Plan (IWRMP) for Padada RIS | RPD CONSULTING, Inc. | 2,910,000.00 |
Resolution No. 04, s. of CS 2021 | CS-IWRMP No. 2021-02 | Formulation of Irrigation Water Resources Management Plan (IWRMP) for Mal RIS | RPD CONSULTING, Inc. | 2,910,000.00 |
CY 2022 | ||||
Resolution No. 22, S. 2022 | PR No. SP-2022-05-085C | Purchase and Delivery of Spare Parts of NIA XI. Regional Office. | Davao Toyuzo Inc. | 52,350.00 |
DAVAO DEL SUR (CY 2020) | ||||
Res. No. 17 s. 2020 | LMC-DS-2020-01 | Concreting of Service Road (Padada RIS) | RNS Construction Engineering | 8,418,343.92 |
Res. No. 18 s. 2020 | LMC-DS-2020-02 | Construction of Irrigation Facilities (MAL RIS) | Pagadian Aggregates & Marketing | 10,347,341.89 |
Res. No. 19 s. 2020 | LMC-DS-2020-03 | Coconet Slope Protection Works (Padada RIS) | Superb711 Engineering & Construction | 3,741,288.45 |
Res. No. 28 s. 2020 | LMC-DS-2020-04 | Construction of Irrigation Facilities (Tanwalang SIP) | Vercind Build & Construction Supply | 7,302,221.64 |
Res. No. 20 s. 2020 | LMC-DS-2020-05 | Construction of Irrigation Facilities (Padada RIS) Main Dam | FMR Construction & Supplies | 10,312,168.52 |
Res. No. 29 s. 2020 | LMC-DS-2020-06 | Construction of Irrigation Facilities (Suawan River-Tamugan SIP) | RDG Construction & Supply | 12,455,385.75 |
Res. No. 30 s. 2020 | LMC-DS-2020-07 | Contruction of Irrigation Facilities and Drainage Canal (Titugop SIP) | DQMB Construction & Supplies Corporation | 2,471,438.49 |
Res. No. 33 s. 2020 | LMC-DS-2020-08 | Construction of Irrigation Facilities (Padada RIS) | Renol Engineering Services & Construction Supply | 19,318,874.81 |
Res. No. 34 s. 2020 | LMC-DS-2020-09 | Installation of One (1) Unit Solar Pump Powered and Irrigation Facilities (New Silay SIP) | Superb711 Engineering & Construction | 4,245,000.00 |
Res. No. 48 s. 2020 | LMC-DS-2020-10 | Construction of Irrigation Facilities (Balasiao CIS) | FMR Construction & Supplies | 2,795,634.19 |
Res. No. 49 s. 2020 | LMC-DS-2020-11 | Construction of Irrigation Facilities (Saloy SIP) | R. Fabale Construction Corporation | 5,524,497.97 |
Res. No. 50 s. 2020 | LMC-DS-2020-12 | Construction of Irrigation Facilities (Suawan River-Tamugan SIP) | RDG Construction & Supply | 4,594,420.56 |
Res. No. 51 s. 2020 | LMC-DS-2020-13 | Construction of Irrigation Facilities (Tanwalang SIP) | Agong Builders & Construction Supply, Inc. | 6,380,393.21 |
Res. No. 52 s. 2020 | LMC-DS-2020-14 | Construction of Irrigation Facilities (Latian River-San Roque SIP) | Agong Builders & Construction Supply, Inc. | 4,600,768.83 |
Res. No. 53 s. 2020 | LMC-DS-2020-15 | Construction of Irrigation Facilities (Little Baguio SIP) | Renol Engineering Services & Construction Supply | 23,087,982.57 |
Res. No. 56 s. 2020 | LMC-DS-2020-16 | Construction of Irrigation Facilities (Waterfall SIP) | FFJJ Construction | 8,734,521.83 |
Res. No. 58 s. 2020 | LMC-DS-2020-17 | Construction of Irrigation Facilities (Moab SIP) | BQPC Corporation | 12,905,674.20 |
Res. No. 57 s. 2020 | LMC-DS-2020-18 | Installation of One (1) Set Solar Pump Powered and Irrigation Facilities (New Silay SIP) | Hi-View Resources & Development Corp. | 12,714,591.47 |
DAVAO DEL SUR (CY 2021) | ||||
Res. No. 02 s. 2021 | LMC-DS-2021-01 | Fabrication, Installation & Gate Automation of Steel Gate (Padada RIS) | MESAGON Builders INC. | 11,161,885.27 |
Res. No. 07 s. 2021 | LMC-DS-2021-02 | Construction of Irrigation Facilities (Balasiao CIS) | FMR Construction & Supplies | 1,943,721.66 |
Res. No. 08 s. 2020 | LMC-DS-2021-03 | Construction of Irrigation Facilities (MOAB CREEK-MOAB SIP) | Renol Engineering Services & Construction Supply | 20,023,795.00 |
Res. No. 18 s. 2021 | LMC-DS-2021-35 | Repair of Damage Irrigation Canal and Protection Dike | RENOL Engineering Services | 20,162,820.12 |
Res. No. 22 s. 2021 | LMC-DS-2021-41 | Construction of Irrigators Association Model Farm Facility | Superb711 Engineering & Construction | 985,601.17 |
Res. No. 24 s. 2021 | LMC-DS-2021-49 | Installation of Production Deep Well, Pump House and Water Connection | BQPC Corporation | 4,710,513.94 |
2022 | ||||
DAVAO ORIENTAL | ||||
Resolution No. 3 s. 2022 | LMC No. DAVOR-2022-01 | Construction of PCCP Service Road at Lateral A-1, Lupon IS, Lupon Davao Oriental | FMR Construction and Supplies | 1,525,171.94 |
Resolution No. 4 s. 2022 | LMC No. DAVOR-2022-02 | Construction of PCCP Service Road at Lateral C, Lupon IS, Lupon Davao Oriental | FMR Construction and Supplies | 1,525,882.35 |
Resolution No. 6 s. 2022 | LMC No. DAVOR-2022-03 | Construction of Irrigation Facilities and Installation of HDPE Pipe, San Victor CIS, Baganga, Davao Oriental | JAI Builders Corporation | 11,017,746.49 |