Package No. | Particulars | Contract Duration | Approved Budget for Contract |
LMC No. 2019-01 | Construction of Protection Dike, Canal Structures & Drainage Canal | 300 calendar days | P62,231,650.00 |
LMC No. 2019-02 | Construction of irrigation facilities | 310 calendar days | P20,690,169.93 |
LMC No. 2019-03 | Construction of irrigation facilities | 310 calendar days | P20,557,184.64 |
LMC No. 2019-04 | Construction of irrigation facilities | 300 calendar days | P15,752,645.43 |
LMC No. 2019-05 | Construction of irrigation facilities | 330 calendar days | P28,500,000.00 |
LMC No. 2018-38 | Construction of Mindanao Training Center (Phase III) | 210 calendar days | P30,340,017.07 |
LMC No. 2019-06 | Construction of Irrigation Facilities | 270 calendar days | P47,637,500.00 |
LMC No. 2019-07 | Construction of Irrigation Facilities | 240 calendar days | P29,600,000.00 |
LMC No. 2019-10 | Construction of Protection Dike Upstream Extension | 300 calendar days | P36,059,730.98 |
LMC No. 2019-11 | Dam Retrofitting, Concreting of Protection Dike Downstream, Construction of Protection Dike Upstream and Channel Excavation | 300 calendar days | P43,986,958.20 |
LMC No. 2019-12 | Concreting of Main Canal (Sta.4+480-Sta.11+018.09 and installation of 18 units steelgates | 350 calendar days | P26,111,895.48 |
LMC No. 2019-13 | Concreting of Lateral A (Sta.3+591-Sta.7+900) | 350 calendar days | P22,378,503.87 |
LMC No. 2019-14 | Concreting of Lateral B (Sta.2+328-Sta.10+305) | 350 calendar days | P29,949,671.00 |
LMC No. 2019-09 | Construction of Protection Dike and Lined Canal with Appurtenant Structures (Batutu RIS) | 300 calendar days | P47,500,002.44 |
LMC-2020-06 | Concreting of Main Canal (Lasang RIS - Package 2) | 270 calendar days | P52,154,991.21 |
LMC-2020-07 | Concreting of Lateral A, A-1, A-1a, A-1b, A-1c and A-4 (Lasang RIS - Package 3) | 270 calendar days | P35,265,765.43 |
LMC-2020-08 | Concreting of Lateral B, B-1, B-2 and B-3 (Lasang RIS - Package 4) | 270 calendar days | P26,960,410.78 |
LMC-2020-09 | Concreting of Lateral F and Lateral G (Lasang RIS - Package 5) | 270 calendar days | P36,574,379.21 |
PR No. EE-2020-07-124 | Supply, Delivery, Installation, Configuration, Testing, Commissioning & Permitting of Three (3) Units of Self Cooled, Oil Immersed and Accesories of Transformer | 60 calendar days | P2,218,964.74 |
LMC-2020-10 | Concreting and Heigthening of Lateral Canal (Lat. C & Lat. F-1), Improvement of Drainage; Libuganon RIS | 270 calendar days | P42,417,454.97 |
LMC-2020-11 | Completion of Diversion Dam, Concrete Canal Lining of Main Canal, Lat. E, Lat. G and Lat. F; Protection Works of Main Canal...Upper Saug RIS | 300 calendar days | P86,056,865.14 |
LMC-2020-12 | Construction of Diversion Dam, 4,548 meters 8"Ø HDPE Pipe SDR 13.50 for Main Canal including Concrete Pad for every 30 meters of HDPE Pipe and 3 units canal structure | 214 calendar days | P22,945,561.01 |
LMC-2020-13 | Supply, Delivery, Installation, Testing and Commissioning of Solar Powered Pump & Construction of Irrigation Facilities. Mercedes SIP | 115 calendar days | P4,736.553.13 |
LMC-2020-14 | Construction of Protection Dike, Road System and Two (2) units Solar Powered Pump. | 200 calendar days | P45,146,218.63 |
OE-2020-03-055 | Supply, Delivery, Installation, Testing and Commisioning of One (1) Lot Wall Mounted/Split type air conditioning units for the Mindanao Training Center | 90 calendar days | P1,388,694.00 |
DAVAO DEL SUR | |||
LMC-DS-2020-01 | Concreting of 1,703.38 meters Service Road (Padada RIS) | 150 calendar days | 11,372,371.56 |
LMC-DS-2020-02 | Construction of Irrigation Facilities (MAL RIS) | 270 calendar days | 10,414,552.08 |
LMC-DS-2020-03 | Coconet Slope Protection Works (Padada RIS) | 120 calendar days | 4,741,337.90 |
LMC-DS-2020-04 | Construction of Irrigation Facilities (Tanwalang SIP) | 210 calendar days | 7,380,926.02 |
LMC-DS-2020-05 | Construction of Irrigation Facilities (Padada RIS) Main Dam | 275 calendar days | 10,416,313.11 |
LMC-DS-2020-06 | Construction of Irrigation Facilities (Suawan River-Tamugan SIP) | 275 calendar days | 13,839,469.70 |
LMC-DS-2020-07 | Contruction of Irrigation Facilities and Drainage Canal (Titugop SIP) | 120 calendar days | 2,842,041.64 |
LMC-DS-2020-08 | Construction of Irrigation Facilities (Padada RIS) | 120 calendar days | 19,419,729.20 |
LMC-DS-2020-09 | Installation of One (1) Unit Solar Pump Powered and Irrigation Facilities (New Silay SIP) | 180 calendar days | 4,739,694.74 |
LMC-DS-2020-10 | Construction of Irrigation Facilities (Balasiao CIS) | 180 calendar days | 2,824,228.9 |
LMC-DS-2020-11 | Construction of Irrigation Facilities (Saloy SIP) | 153 calendar days | 5,537,294.39 |
LMC-DS-2020-12 | Construction of Irrigation Facilities (Suawan River-Tamugan SIP) | 180 calendar days | 4,614,513.13 |
LMC-DS-2020-13 | Construction of Irrigation Facilities (Tanwalang SIP) | 180 calendar days | 6,458,160.65 |
LMC-DS-2020-14 | Construction of Irrigation Facilities (Latian River-San Roque SIP) | 120 calendar days | 4,647,112.19 |
LMC-DS-2020-15 | Construction of Irrigation Facilities (Little Baguio SIP) | 275 calendar days | 23,190,554.21 |
LMC-DS-2020-16 | Construction of Irrigation Facilities (Waterfall SIP) | 180 calendar days | 10,252,473.74 |
LMC-DS-2020-17 | Construction of Irrigation Facilities (Moab SIP) | 180 calendar days | 12,916,459.48 |
LMC-DS-2020-18 | Installation of One (1) Set Solar Pump Powered and Irrigation Facilities (New Silay SIP) | 180 calendar days | 14,448,432.61 |
SUPPLEMETAL BID BULLETIN
Package No. | Particulars | Contract Duration | Pre-Bid Conference | Approved Budget for Contract |
LMC No. 2020-05 | Lasang RIS (Construction of Main Canal) | 270 calendar days | 04/14/2020 9:30AM | P40,000,923.75 |
LMC No. 2020-06 | Lasang RIS (Construction of Main Canal) | 270 calendar days | 04/14/2020 9:30AM | P52,154,991.21 |
LMC No. 2020-07 | Lasang RIS (Concreting of Canals) | 270 calendar days | 04/14/2020 9:30AM | P35,265,765.43 |
LMC No. 2020-08 | Lasang RIS (Concreting of Canals) | 270 calendar days | 04/14/2020 9:30AM | P26,960,410.78 |
LMC No. 2020-09 | Lasang RIS (Concreting of Canals) | 270 calendar days | 04/14/2020 9:30AM | P36,574,379.21 |
PR No. OE-2020-03-055 | Supply, Delivery, Installation, Testing and Commisioning of One (1) Lot Wall Mounted/Split type air conditioning units for the Mindanao Training Center | 90 calendar days | 04/15/2020 | P1,388,694.00 |
LMC No. 2020-10 | Libuganon RIS (Concreting and Heightening of Lateral Canals) | 270 calendar days | 04/29/2020 | P42,417,454.97 |
LMC No. 2020-12 | Dakong Banwa River-Poblacion SIP | 214 calendar days | 05/22/2020 | P22,945,561.01 |
LMC No. 2020-13 | Mercedes SIP (Supply, Delivery, Installation, Testing and Commisioning of Solar Powered Pump and Construction of Irrigation Facilities | 115 calendar days | 05/22/2020 | P4,736,553.13 |
LMC No. 2020-14 | Manat NIP (Construction of Protection Dike, Road System and Two (2) units Solar Powered Pump) | 200 calendar days | 05/22/2020 | P45,146,218.63 |
PR No. lT.2O20-09-166 | Purchase of I.T. Equipment for the use of NIA XI Regional Office Construction Management Section | 30 calendar days | 09/17/2020 | P402,000.00 |
PR No. IT-2020-08-151A | Purchase of I.T. Equipment for the use of NIA XI Regional Office Construction Management & Planning & Design Section | 30 calendar days | 09/17/2020 | P220,000.00 |
PR No. SP-2020-09-169A | Purchase of Spare Parts to be use by the NIA XI Regional Office Equipment Section | 30 calendar days | 09/17/2020 | P103,480.00 |
PR No. BIA-2020-10-197B | Purchase of GeoiogicaI SampIe Pick, LED Handiens and Brunton Compass | 30 calendar days | 12-01-2020 | P63,600.00 |
PR No. MISC-2020-12-225 | Conduct of two (2) batches Work Attitude and Values Enhancement Seminar Workshop for IDS Staff of Region XI | 3 days | 12-07-2020 | P74,400.00 |
LMC 2020-15 | Procurement of Sub-Surface Geological and Geotechnical Investigation (Manat NIP) | 01-07-2021 | ||
DAVAO DEL NORTE | ||||
DDN LMC No. 2021-01 | Concreting of Service Road along Lat. D-1 and Lat. B (Libuganon RIS) | 150 calendar days | 12-29-2020 | P7,664,907.11 |
DDN LMC No. 2021-02 | Concreting of Service Road along Main Canal Left (Kipaliku RIS) | 90 calendar days | 12-29-2020 | P2,299,278.97 |
DDN LMC No. 2021-03 | Concreting of Service Road along Main Canal West (Saug RIS) | 110 calendar days | 12-29-2020 | 4,026,660.63 |
DDN LMC No. 2021-04 | Concreting of Service Road along Main Canal West (Libuganon Left RIS) | 90 calendar days | 12-29-2020 | 2,872,231.06 |