| Resolution No. | LMC No./PR. No. | Title | Name of Bidder/Remarks | Bid Amount (Php)/Remarks |
| 2024 | ||||
| REGIONAL OFFICE (INFRA) | ||||
| Resolution No. 01 s. 2023 | LMC No. 2024-11 | Installation of Solar-Powered Pump and Construction of Irrigation Facilities | cancellation of bidding and conduct re-posting | |
| LOWEST CALCULATED BID (LCB) | ||||
| BAC Resolution No. 01, S. 2024 | LMC No. 2024-01 | Construction of Protection Works at Downstream Dam (Left and Right Side) from Sta. 0+000 to Sta. 0+152 Asuncion, Davao del Norte - SAUG RIS | RDG Construction & Supply | 96,383,026.05 |
| BAC Resolution No. 02, S. 2024 | LMC No. 2024-02 | Construction of Protection Works at Barobo Drainage Junction Lateral D Series from Sta. 1+349 to Sta. 2+280 Sto. Tomas, Davao del Norte - LIBUGANON RIS | ARKONS A.P.O. Philippines Corporation | 96,441,294.76 |
| BAC Resolution No. 03, S. 2024 | LMC No. 2024-03 | Construction of Protection Works at Lasang Downstream Dam (Left Side) at Sta. 0+100.45 to Sta. 0+212.60 Panabo City, Davao del Norte - LASANG RIS | ARKONS A.P.O. Philippines Corporation | 96,034,518.40 |
| BAC Resolution No. 05, S. 2024 | LMC No. 2024-05 | Canalization of RMC with its Appurtenant Structures (3+621.82 - 4+740.00) and Installation of HDPE Pipe at RMC (4+740.00 - 5+125.40) and RMC Lateral E Montevista, Davao de Oro - MANAT NIP (Package 1) | LOVE YOUNG CONSTRUCTION SERVICES | 15,608,973.95 |
| BAC Resolution No. 06, S. 2024 | LMC No. 2024-06 | Canalization of LMC with its Appurtenant Structures (2+890.00 - 3+900.00) Montevista, Davao de Oro - MANAT NIP (Package 2) | RANGAY CONSTRUCTION AND SUPPLY | 18,031,694.79 |
| BAC Resolution No. 07, S. 2024 | LMC No. 2024-07 | Canalization of LMC Lateral C and C-1 with its Appurtenant Structures Montevista, Davao de Oro - MANAT NIP (Package 3) | LOVE YOUNG CONSTRUCTION SERVICES | 29,432,363.34 |
| BAC Resolution No. 08, S. 2024 | LMC No. 2024-08 | Supply, Delivery and Installation of HDPE Pipe (SDR 11) at LMC Lateral D-1 and D-2 Montevista, Davao de Oro - MANAT NIP (Package 4) | ROSBILL CONSTRUCTION AND SUPPLY | 15,378,154.54 |
| BAC Resolution No. 19, S. 2024 | LMC No. 2024-10 | Construction and Improvement of Irrigation Facilities at Cateel, Davao Oriental | ARDE FIVE CONSTRUCTION | 86,507,463.02 |
| LOWEST CALCULATED RESPONSIVE BID (LCRB) | ||||
| BAC Resolution No. 10, S. 2024 | LMC No. 2024-01 | Construction of Protection Works at Downstream Dam (Left and Right Side) from Sta. 0+000 to Sta. 0+152 Asuncion, Davao del Norte - SAUG RIS | RDG Construction & Supply | 96,383,026.05 |
| BAC Resolution No. 11, S. 2024 | LMC No. 2024-02 | Construction of Protection Works at Barobo Drainage Junction Lateral D Series from Sta. 1+349 to Sta. 2+280 Sto. Tomas, Davao del Norte - LIBUGANON RIS | ARKONS A.P.O. Philippines Corporation | 96,441,294.76 |
| BAC Resolution No. 12, S. 2024 | LMC No. 2024-03 | Construction of Protection Works at Lasang Downstream Dam (Left Side) at Sta. 0+100.45 to Sta. 0+212.60 Panabo City, Davao del Norte - LASANG RIS | ARKONS A.P.O. Philippines Corporation | 96,034,518.40 |
| BAC Resolution No. 13, S. 2024 | LMC No. 2024-04 | Construction of Slope Protection Works of Diversion Dam, Main Canal from Sta. 14+509.92 to Sta. 16+476.69; Lateral F from Sta. 0+000 to Sta. 2+034; Lateral G from Sta. 0+812.17 to Sta. 1+706.18; Improvement of Main Drainage and Construction of its Appurtenant Structures and Road Surfacing New Corella, Davao del Norte - UPPER SAUG RIP | TAGUM BUILDERS CONTRACTORS COPRPORATION | 78,168,713.83 |
| BAC Resolution No. 14, S. 2024 | LMC No. 2024-05 | Canalization of RMC with its Appurtenant Structures (3+621.82 - 4+740.00) and Installation of HDPE Pipe at RMC (4+740.00 - 5+125.40) and RMC Lateral E Montevista, Davao de Oro - MANAT NIP (Package 1) | LOVE YOUNG CONSTRUCTION SERVICES | 15,608,973.95 |
| BAC Resolution No. 15, S. 2024 | LMC No. 2024-06 | Canalization of LMC with its Appurtenant Structures (2+890.00 - 3+900.00) Montevista, Davao de Oro - MANAT NIP (Package 2) | RANGAY CONSTRUCTION AND SUPPLY | 18,031,694.79 |
| BAC Resolution No. 16, S. 2024 | LMC No. 2024-07 | Canalization of LMC Lateral C and C-1 with its Appurtenant Structures Montevista, Davao de Oro - MANAT NIP (Package 3) | LOVE YOUNG CONSTRUCTION SERVICES | 29,432,363.34 |
| BAC Resolution No. 17, S. 2024 | LMC No. 2024-08 | Supply, Delivery and Installation of HDPE Pipe (SDR 11) at LMC Lateral D-1 and D-2 Montevista, Davao de Oro - MANAT NIP (Package 4) | ROSBILL CONSTRUCTION AND SUPPLY | 15,378,154.54 |
| BAC Resolution No. 20, S. 2024 | LMC No. 2024-10 | Construction and Improvement of Irrigation Facilities at Cateel, Davao Oriental | ARDE FIVE CONSTRUCTION | 86,507,463.02 |
| BAC Resolution No. 22, S. 2024 | LMC No. 2024-11 | Construction of Irrigation Facilities (Installation of Solar Panel - Libuganon River-Katipunan SPI | RELY CONSTRUCTION AND SUPPLY, INC. | 67,778,894.71 |
| BAC Resolution No. 24, S. 2024 | LMC No. 2024-12 | Installation of Solar Powered Pump and Construction of Irrigation Facilities - Asuncion, Davao del Norte | RELY CONSTRUCTION AND SUPPLY, INC. | 96,751,559.75 |
| BAC Resolution No. 29, S. 2024 | LMC No. 2024-13 | Construction of Protection Works at Barobo Drainage Junaction Lateral D-Series from Sta. 0+000 - Sta. 1+348.20 and Lateral D-Series Sta. 0+780 to 1+665.40 - Libuganon RIS | ARKONS A.P.O. PHILIPPINES CORPORATION | 241,665,361.35 |
| BAC Resolution No. 30, S. 2024 | LMC No. 2024-14 | Construction of 400 meters Protection Dike Upstream of Batutu Dam at Brgy. Cogonon and 300 meters River Dredging along Batutu River | ARDE FIVE CONSTRUCTION | 96,920,312.58 |
| BAC Resolution No. 31, S. 2024 | LMC No. 2024-16 | Construction of 393-meter Protection Dike (Lateral A-1 East Area) along the Right Bank of Batutu River, Compostela, Davao de Oro | APEIRON CONSTRUCTION SOLUTIONS | 97,001,138.14 |
| Resolution No. 32, S. 2024 | LMC No. 2024-15 | Construction of Protection Works at Diversion Canal (Left and Right Side) from Sta. 0+000 to Sta. 0+813.20 | RDG CONSTRUCTION AND SUPPLY | 193,440,489.92 |
| DAVAO DE ORO | ||||
| Resolution No. 057, S. 2024 | LMC NO DDO 2024-006 | Provision of Solar Powered Pump Irrigation with 1.005km. HDPE Pipe Lining and 2.034km. Earth Canal at Awao CIS, Laak, Davao de Oro | NEN BUILDERS AND DEVELOPMENT SERVICES CORPORATION | 17,652,118.27 |
| Resolution No. 122, S. 2024 | LMC No. DDO 2025-002 | Repair of Siphon at Baubo River From Station 2+754 to 2+836 and Construction of 21 meter Protection Dike Upstream and Downstream of olar Pump 1 Left Bank at Baubo River, Kidaa CIS Laak, Davao de Oro | TAGUM BUILDERS CONTRACTORS CORP. | 9,501,066.64 |
| SINGLE CALCULATED BID (SCB) | ||||
| Resolution No. 09, S. 2024 | LMC No. 2024-09 | Supply, Delivery, Installation and Commissioning of Stell Gates Automation Montevista, Davao de Oro - MANAT NIP (Package 5) | MESAGON BUILDERS, INC. | 47,940,015.40 |
| SINGLE CALCULATED RESPONSIVE BID (SCRB) | ||||
| Resolution No. 18, S. 2024 | LMC No. 2024-09 | Supply, Delivery, Installation and Commissioning of Stell Gates Automation Montevista, Davao de Oro - MANAT NIP (Package 5) | MESAGON BUILDERS, INC. | 47,940,015.40 |
| REGIONAL OFFICE | ||||
| BAC Goods Resolution No. 01s.2024 | Misc-2024-01-001 | Catering Services for the conduct of Orientation to NIA XI Employees on PRIME-HRM by Civil Service Commision | Cocina Vasca Catering Services | 85,800.00 |
| BAC Goods Resolution No. 03s.2024 | Misc-2024-01-002 | Catering Services for the conduct 2-day Institutional Development Program Implementers CY2023 Year-End Assessment and Planning Workshop for CY2024 at Davao City | Cocina Vasca Catering Services | 102,050.00 |
| BAC Goods Resolution No. 05s.2024 | Misc-2024-02-035 | Catering Services for the conduct of Assessment and Workshop of Inventory of Areas of Region XI for CY2023 on February 15-16, 2024 at Davao City | Blumic's Catering | 47,260.00 |
| BAC Goods Resolution No. 07s.2024 | Misc-2024-02-047 | Procurement of Large Format Printer 36" (Copy-Print-Scan) with Built-in Scanner | Sweet Tree Inc. | 280,000.00 |
| BAC Goods Resolution No. 08s.2024 | Misc-2024-02-047 | Procurement of Catering Services for the Conduct of Write Shop on the Finalization of the Regional Irrigation Masterplan (RIMP) 2023-2030 | Cocina Vasca Catering Services | 81,540.00 |
| BAC Goods Resolution No. 09s.2024 | Misc-2024-02-048 | Procurement of Catering Services for the Conduct of Training on RA No. 9184 and its 2016 Revised Implementing Rules and Regulations on February 21-23 & 26-28, 2024 at Davao City | Cocina Vasca Catering Services | 164,691.00 |
| BAC Goods Resolution No. 10s.2024 | CM-2023-11-485 | Procurement of Construction Materials | RDG Construction & Supply | 50,030.12 |
| BAC Goods Resolution No. 11s.2024 | OE-2024-02-034 | Procurement of Office Equipment for the use of MTC Conference A&B and AFD personnel, Davao City | PG Micro World Computers | 175,275.00 |
| BAC Goods Resolution No. 12s.2024 | SP-2024-02-060 | Procurement of Spare Parts for PMS of various Service Vehicles assigned in Regional Office, Davao City. | Davao Toyozu Inc. | 172,310.00 |
| BAC Goods Resolution No. 13s.2024 | SP-2024-02-061 | Procurement of Various Mitsubishi Strada Sapre Parts assigned in Regional Office, Davao City | Davao Economy Auto Parts Center Inc. | 56,500.00 |
| BAC Goods Resolution No. 13s.2024 | Misc-2024-03-076 | Catering Services for the Conduct of 2-day training of trainers on Financial Literacy, Basic Financial Management & Entrepreneurship for the Institutional Development Section Staff of NIA XI on March 21-22, 2024 at Davao Region | Dharyl Isabelle's Ala Carte Kitchen Catering Services | 110,000.00 |
| BAC Goods Resolution No. 15s.2024 | Misc-2024-03-093 | Lease of Venue including accommodations, meals and meeting facilities for the conduct of COA Exit Conference on March 21-22, 2024 of the Davao Region | La-Florenda Beach Resort | 136,500.00 |
| BAC Goods Resolution No. 16s.2024 | Misc-2024-03-102 | Catering Services for the Conduct of a Two-Day Basics design training on April 4-5, 2024 of the Davao Region | Rophe's Chicken | 94,500.00 |
| BAC Goods Resolution No. 17s.2024 | Misc-2024-04-127 | Catering Services for the Conduct of a 2-Day Training Workshop on Writing/Crafting Compelling Government Content of the Davao Region. | Blumic's Catering | 69,840.00 |
| BAC Goods Resolution No. 20s.2024 | LMC-G No. 2023-03 | Completion of Mindanao Training Center (Package 1) | DIKO Construction Installation | 9,448,780.00 |
| BAC Goods Resolution No. 53s.2023 | ICT-2023-11-513 | Procurement of Information and Technology Equipment | Ledgtech (Philippines) Inc. | 777,850.00 |
| BAC Goods Resolution No. 54s.2023 | OE-2023-07-316 | Procurement of Office Equipment for the use of NIA XI Regional Office, PAIS Unit at Davao City | Ledgtech (Philippines) Inc. | 133,000.00 |
| BAC Goods Resolution No. 54-As.2023 | OS-2023-05-211 (Lot 2) | Procurement of Office / Janitorial Supplies for NIA Region XI | DJR Pharmacy | 105,282.50 |
| BAC Goods Resolution No. 55s.2023 | Misc-2023-12-525 | Procurement of 112 sacks of 25kg Rice for the one-time grant of rice assistance to all Government Employees and Workers at Davao City | Banaybanay Division Agriculture Cooperative (BADIAACO) | 134,400.00 |
| BAC Goods Resolution No. 56s.2023 | Misc-2023-12-531 | Procurement of Office Jacket for the conduct of 2024 Ushering Program on January 2024 | Hana Grafix Printing Services | 97,750.00 |
| 2025 | ||||
| REGIONAL OFFICE XI | ||||
| BAC Resolution No. 52 s. 2024 | LMC No. 2025-01 | Canalization of LMC with its Appurtenant Structures of MANAT NIP | ROSBILL CONSTRUCTION AND SUPPLY | 54,836,406.74 |
| BAC Resolution No. 28 s. 2025 | LMC No. 2025-05 | Construction of Irrigation Facilities - Cateel IIS | R.D. INTERIOR JUNIOR CONSTRUCTION / ARBY'S BUILDERS AND CONSTRUCTION SUPPLY CORP. | 193,894,706.89 |
| BAC Resolution No. 59 s. 2025 | LMC No. 2025-19 | Completion of Fire Protection System for Mindanao Training Center, NIA RO XI | DIKO CONSTRUCTION INSTALLATION | 6,056,950.94 |
| BAC Resolution No. 66 s. 2025 | LMC No. 2025-20 | Electro-Mechanical Works for the Construction of Falling Shutter Gates and Automation Control, Manat NIP (Package 3) | ARKCONS A.P.O. PHILIPPINES CORP. | 32,467,154.01 |
| BAC Resolution No. 18 s. 2025 | LMC No. 2025-03 | Establishment of Pump Irrigation Projects (EPIP) for Saug RIS and Mal RIS | ARKCONS A.P.O. PHILIPPINES CORP. | 242,678,261.11 |
| BAC Resolution No. 21 s. 2025 | LMC No. 2025-04 | Establishment of Pump Irrigation Projects (EPIP) for Montevista GIP and Cateel IIS | ARKCONS A.P.O. PHILIPPINES CORP. | 238,930,580.34 |
| Resolution No. 30 s. 2025 | LMC No. 2025-07 | Establishment of Pump Irrigation Projects (EPIP) for dor Davao de Oro (Nuevo Iloco GIP & Malokdok GIP) and Davao Oriental ( Cateel IIS and Manorigao II SIS ) | ARKCONS A.P.O. PHILIPPINES CORP. | 239,020,758.11 |
| Resolution No. 48 s. 2025 | LMC No. 2025-15 | Establishment of Pump Irrigation Projects (EPIP) for Davao del Norte (Libuganon RIS, Tagum GIP & Kauswagan GIP) and Davao del Sur (Miral SRIS, Bagumbayan PIP, New Katipunan CIS & San Jose PIP) | ARKCONS A.P.O. PHILIPPINES CORP. | 238,150,381.00 |
| DAVAO DE ORO | ||||
| BAC Resolution No. 2025-034 s.2025 | LMC No. DDO 2025-004, Package 1 |
CANCELLATION OF PROCUREMENT - Repair of Protection Dike at Talisay Check Structure and Canalization of Lateral A Extra West with Canal Structures at BATUTU RIS |
||
| BAC Resolution No. SVP-001 Series of 2025 | POG NO. DDO 2025-MISC-001 | Supply and Delivery of 1 lot meals and snacks for the conduct of final review and assessment of the formulated LARP of Linoan SRIP on 01/13-15/25 | JAAZ EATERY | 75,500.00 |
| BAC Resolution No. SVP-012 Series of 2025 | POG NO. DDO 2025-CM-001 | Supply and delivery of 1 lot construction materials for the concreting of road leading to Batutu RIS Dam under CY 2024 ISRNIS (5M) | ZULAR-AZ COSNTRUCTION AND SUPPLY, INC. | 242,360.00 |
| BAC Resolution No. SVP-017 Series of 2025 | POG NO. DDO 2025-CM-005 |
Supply and delivery of construction materials for the Batutu Dam Quarter Rehab under CY 2025 Batutu RIS RRENIS (15M)
|
Package 1 - RONGBIN ENTERPRISES Package 2 - ZULAR-AZ COSNTRUCTION AND SUPPLY, INC. |
Package 1 - 444,347.45 Package 2 - 19,668.00 |
| BAC Resolution No. 035 Series of 2025 | LMC NO. DDO 2025-006 | Rehabilitation of Dam at Tigbao Creek, Construction of New Intake Box Culvert and Manhole at Closed Conduit, Installation of Steel Gate with Trashrack and Construction of 23m Protection Dike Upstream of Dam Maragusan, Davao de Oro | SUPERB711 ENGINEERING AND CONSTRUCTION | 4,775,378.42 |
| Resolution No. SVP-003 Series of 2025 | POG No. DDO-2025-SP-001 | Supply of 1-unit Hydraulic Boom Cylinder for Hino Dump Truck SCP 746 | WHEEL'S PARTS AND INDUSTRIAL SUPPLY | 185,000.00 |
| Resolution No. SVP-020 Series of 2025 | POG No. DDO-2025-CM-006 | Supply and Delivery of construction materials for the CY 2023 Batutu RIS RRENIS (10M) | RONGBIN ENTERPRISES | 258,750.00 |
| Resolution No. SVP-013 Series of 2025 | POG No. DDO-2025-CM-002 | Supply and Delivery of construction materials for the rehabilitation of Irrigation Facilities at Batutu RIS under CY 2024 RRENIS (10M) | ZULAR-AZ CONSTRUCTION AND SUPPLY, INC. | 687,877.00 |
| Resolution No. SVP-017 Series of 2025 | POG No. DDO-2025-CM-005 |
Supply and Delivery of construction materials for the Batutu Dam Quarter rehab under CY 2023 Batutu RIS RRENIS (15M) Package 1: CHB Package 2: Construction Materials |
Package 1: RONGBIN ENTERPRISES Package 2: ZULAR-AZ CONSTRUCTION AND SUPPLY, INC. |
Package 1: Php19,668.00 Package 2: Php444,347.45 |
| Resolution No. SVP-014 Series of 2025 | POG No. DDO-2025-CM-003 | Supply and Delivery of construction materials for the rehabilitation of Irrigation Facilities at New Panay SIS under CY 2024 RCIS (5M) | ZULAR-AZ CONSTRUCTION AND SUPPLY, INC. | 119,980.00 |
| Resolution No. SVP-015 Series of 2025 | POG No. DDO-2025-CM-004 | Supply and Delivery of construction materials for the construction of Irrigation Facilities at Nuevo Iloco CIS under CY 2024 RCIS (5M) | ZULAR-AZ CONSTRUCTION AND SUPPLY, INC. | 378,330.00 |
| Resolution No. SVP-008 Series of 2025 | POG No. DDO-2025-ICT-001 | Supply and Delivery of 1 lot ICT Equipment for the use of O&M and Finance Unit | LEDGTECH (PHILIPPINES), INC. | 159,850.00 |
| Resolution No. SVP-007 Series of 2025 | POG No. DDO-2025-MISC-002 | Supply and Delivery of 1 lot meals and snacks for the conduct of a five (5) days Georesistivity Survey for the proposed Manat Groundwater Pump Irrigation Project in the Province of Davao de Oro on February 10-14, 2025 | JAAZ EATERY | 57,500.00 |
| Resolution No. SVP-022 Series of 2025 | POG No. DDO-2025-MISC-003A |
Supply and Delivery of meals and snacks and provision for venue and accommodation for the conduct of CARP-IC Regional Year-end Performance Review on 02/20-21/25 Package 1: Meals and Snacks Package 2: Venue and Accommodation |
Package 1: JAAZ EATERY Package 2: SEA EAGLES BEACH RESORT CORPORATION |
Package 1: Php101,200.00 Package 2: Php73,400.00 |
| Resolution No. SVP-011 Series of 2025 | POG No. DDO-2025-SP-003 | Supply of 1 lot spare parts for the use of Nissan Navara SLG 262 | MIYACO AUTO SUPPLY, INC. | 64,410.00 |
| 2026 | ||||
| DAVAO DE ORO | ||||
| Resolution No. 001 Series of 2026 | LMC NO. DDO 2025-009 | Repair of Batutu RIS for East Side, Compostela/Montevista, Davao de Oro | RR OTERO ENGINEERING SOLUTIONS | 9,685,967.62 |
| Resolution No. 002 Series of 2026 | LMC NO. DDO 2025-010 | Repair of Batutu RIS for East Side, Compostela/New Bataan, Davao de Oro | RR OTERO ENGINEERING SOLUTIONS | 9,685,069.09 |
| Resolution No. 020 Series of 2026 | LMC NO. DDO 2026-003 | Construction of 1.67 km. Concrete Canal Lining, 26 units of Appurtenant Canal Structures, 0.32 km. Access Road, and Excavation of Existing Diversion Dam at Tamia/Ngan CIS | ARKCONS A.P.O. PHILIPPINES CORP. | |
| Resolution No. 022 Series of 2026 | LMC NO. DDO 2026-005 | Supply, delivery and installation of 2.022 km 10"ø HDPE Pipeline with accessories, Construction of 9 units appurtenant structures and 1.838km Access road at AWAO CIS | ARKCONS A.P.O. PHILIPPINES CORP. | |
| Resolution No. 021 Series of 2026 | LMC NO. DDO 2026-004 | Concreting of Lateral A Extra C East and its Appurtenant Structures of Batutu RIS | SUPERB711 ENGINEERING AND CONSTRUCTION | 18,211,986.74 |
| Resolution No. 002B Series of 2026 | LMC NO. DDO 2026-002 | Construction of 79 meters Protection Dike along Lateral A1 East Extension, Compostela, Davao de Oro | BLUEPRINT SUPREME CONSTRUCTION AND SUPPLY | 19,325,123.62 |









